Fuse map (Powered by Polestar)
Fuse ID | Fuse Amp | Relay ID | Function |
---|---|---|---|
F100 | 7.5 | Bilge Pump Front | |
F101 | 10 | Bilge Pump Mid & Aft | |
F102 | 5 | Foil Control Unit | |
F103 | 5 | Ignition | |
F104* | 30 | Stereo Head Unit | |
F105 | 5 | Drive Control Unit | |
F106 | 7.5 | K100/K204/K206 | Prop. Inverters Aft & Front |
F107 | Spare | ||
F108 | 7.5 | K205 | HV Battery Control System |
F109 | 3 | Logger Unit | |
F110 | 10 | FFS Lock Pin Starboard | |
F111 | 10 | FFS Lock Pin Port | |
F112 | 10 | AFS Lock Pin | |
F113 | 3 | K102 | Electronic Steering Hub |
F114 | 15 | K203 | User Interface |
F115 | 3 | General (Green) CAN bus | |
F116 | 3 | Drive (Blue) CAN bus | |
F117 | 3 | Foil (Red) CAN bus | |
F118 | 10 | OBC | |
F119 | 5 | Gateway | |
F200* | 30 | K200* | Heater Element & Fan |
F201* | 30 | K201* | Heater Element 2 |
F202* | 30 | K202* | Heater Element 3 |
F203 | 3 | DC/DC | |
F204** | 3 | AFS Rake Starboard CAN ID | |
F205** | 3 | AFS Rake Port CAN ID | |
F300 | 150 | 12 V Battery | |
F301 | 80 | FFS Retraction Starboard | |
F302 | 80 | FFS Retraction Port | |
F303 | 80 | AFS Retraction | |
F304 | 40 | AFS Rake Starboard | |
F305 | 40 | AFS Rake Port | |
F306 | 40 | FFS Foil Actuator Starboard | |
F307 | 40 | FFS Foil Actuator Port | |
F308 | 80 | AFS Steering Actuator | |
F309* | 40 | Stereo Power Amplifier | |
F310 | 30 | FFS & AFS Lock Pin Supply | |
F320 | 150 | 350 V to 12 V DC/DC Converter | |
F321 | 150 | Fuse Box 1 & 2 Supply | |
F322 | 100 | Standard Powercore | |
F323* | 100 | Accessories Powercore | |
F324 | 125 | K300 | KL15 Busbar |
* May not be mounted depending on accessory level
** May not be mounted depending on system configuration